Cámara 2.7K 12 MP
Follow Me (modo de seguimiento automático)
Waypoints (trazado de rutas por GPS)
Point of Intrest (Mode de vuelo automático en circulos enfocado al objetivo)
Tranmisión WiFi Rango 800m
Tiempo de vuelo 25min
$12,820.00
Cámara 2.7K 12 MP
Follow Me (modo de seguimiento automático)
Waypoints (trazado de rutas por GPS)
Point of Intrest (Mode de vuelo automático en circulos enfocado al objetivo)
Tranmisión WiFi Rango 800m
Tiempo de vuelo 25min
Agotado
AIRCRAFT
Weight (including battery) | 1216 g |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Max Speed | 16 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 6000 m (Software altitude limit: 120 m above takeoff point) |
Max Flight Time | Approximately 25 minutes |
Operating Temperature | 0°C to 40°C |
Navigation system | Built-in GPS |
CAMERA
Sensor | 1/2.3” Effective pixels:12 M |
Lens | FOV (Field Of View) 94° 20 mm (35 mm format equivalent) f/2.8 |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s -1/8000s |
Image Max Size | 4000 x 3000 |
Still Photography Modes | · Single Shot · Burst Shooting: 3/5/7 frames · Auto Exposure Bracketing (AEB): 3/5 · Bracketed Frames at 0.7EV Bias · Time-lapse |
Video Recording Modes | · 2.7K: 2704 x1520p 24/25/30 (29.97) · FHD: 1920x1080p 24/25/30 · HD: 1280x720p 24/25/30/48/50/60 |
Max.Video Bitrate | 40 Mbps |
Supported File Formats | · Micro SD Card: FAT32/exFAT · Photo: JPEG, DNG · Video: MP4, MOV (MPEG-4 AVC) |
Supported SD Card Types | Micro SD Card 8 GB included |
Operating Temperature | 0°C to 40°C |
REMOTE CONTROLLER
Operating Frequency | 5.725 GHz – 5.825 GHz, 922.7 MHz – 927.7 MHz (Japan) |
Max Transmission Distance | FCC: 1000 m; CE: 500 m (outdoors and unobstructed, aircraft’s altitude at 400 feet (120 m)) |
Operating Temperature | 0°C to 40°C |
Battery | 2600 mAh LiPo 18650 |
Transmitter Power (EIRP) | · FCC: 19 dBm · CE: 14 dBm |
Working Voltage | 600 mA @ 3.7V |
Charging Port | Micro USB |
INTELLIGENT FLIGHT BATTERY ( PH3-4480 MAH-15.2 V )
Capacity | 4480 mAh |
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 68 Wh |
Net Weight | 365 g |
Max Flight Time | Approximately 25 minutes |
Operating Temperature | 0°C to 40°C |
Max Charging Power | 100 W |